New Vehicle
~$71
Cost to fill at $1.50/L
~712km
Average per tank
Vehicle | 2024 Hyundai i30 CN7.V2 MY25 N Line D-CT Intense Blue 7 Speed Sports Automatic Dual Clutch Sedan |
Body Colour | Intense Blue |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.6 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 10 kms |
Drive Type | FWD |
StockNo | 160453 |
VIN | KMHLR41FVSU888996 |
ANCAP Safety Rating | |
CO² Emissions | 155 g/Km |
Fuel Economy (City) | 6.6 L/100Km |
Towing Weight Braked | 1100kg |
12 Volt Power Outlet | 18 Inch Alloy Wheels |
284MM Rear Brakes | 305MM Front Brakes |
Active Safety Group | Adjustable Steering Wheel - Tilt & Telescopic |
Alarm System/Remote Anti Theft | Alloy Sports Pedals |
Android Auto | Antenna - Roof-Mounted Shark FIN Type - Black |
Anti-Lock Braking | Apple CAR Play |
Audio Streaming | Auto Climate Control with Dual Temp Zones |
Auto Dehumidify Function | Automatic AIR Recirculation |
Beltline Moulding - Gloss Black | Black Headliner |
Blind Spot Collision-Avoidance Assist | Bluetooth Connectivity |
Bluetooth Connectivity - Multi-Connection | Bottle Holders - Front & Rear |
Brake Assist | Cabin AIR Filter |
Cabin Lighting | Capacative Touch Screen |
Central Locking Remote Control | Centre Console Front Passenger Side Pocket |
Centre Console Trim - Black | Centre Courtesy/Dome Light/S |
Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Chrome Exhaust TIP/S |
Chrome Front Grille Highlights | Coat Hanger Hook/S |
Column Mounted Motor Driven Power Steering | Configurable Active Lock/Unlock Operation |
Courtesy Lights - LED | Cruise Control Intelligent/Active |
Cruise Control With Stop & GO | CUP Holders - Front & Rear |
Curtain Airbags | Cyclist Recognition |
Daytime Running Lights - LED | Digital Instrument Cluster |
Door Courtesy Lights - Front | Driver Attention Warning |
Driver Mode Selection | Dual Exhaust Tips |
Dual Front Airbags Package | Dual Projector Beam LED Headlights |
Dusk Sensing Headlights | Easy Access System - Drivers Seat |
ECO Mode | Electric Parking Brake |
Electronic Brake Force Distribution | Electronic Stability Control |
Emergency KEY Blade X 2 | Emergency Stop Signal |
Engine Immobiliser | Exclusive Front Bumper |
Exclusive Grille | Exclusive Rear Bumper |
Exclusive Rear Diffuser | Exclusive Rear Spoiler |
Exclusive Sports Gear Knob | Exclusive Sports Steering Wheel |
External Digital Amplifier | Five Seat Interior |
Floor Heater Ducts - Rear | Forward Collision-Avoidance Assist |
Gloss Black Exterior Mirrors | Gloss Black Rear Diffuser |
Glovebox Compartment | Grab Handle - Passenger Side |
Grab Handles - Rear Seats | Hands-Free Smart Boot LID |
Headlights - Manual Levelling | Headlights Follow ME Home Function |
Headrests - Adjustable on All Seats | Heated Rear Windshield With Timer |
High Beam Assist | Hill Start Assist |
Hyundai Smartsense | Illuminated - Entry/Exit With Delayed Fade |
Impact Sensing Auto Door Unlock | Instrument Cluster Display - 10.25 Inch |
Intelligent Speed Assist | Junction Turning Function |
Lane Following Assist | Lane Keeping Assist - Line/Edge Detection |
Lead Vehicle Start Alert | Leather Accented Door Armrest/S |
Leather Accented Door Trims | Leather Appointed Gear Knob |
Leather Appointed Seats | Leather Appointed Steering Wheel |
LED Front Indicators | LED Headlights |
LED Position Lights - Rear | Live Traffic Monitoring |
Luggage/Cargo Area Light/S | Manual Speed Limit Assist |
MAP Pocket/S | MAP/Reading Lights - Front |
Mobile Phone Connectivity | Multi-Function Steering Wheel |
Multi-Media System With 10.25 Inch Touch Screen | Normal Mode |
Oncoming Vehicle Detection | ONE Touch Directional Indicators |
Parking Distance Control Front & Rear | Passive Safety Group |
Pedestrian Recognition | Positioning Lights LED |
Power Exterior Mirrors - Heated | Power Mirrors |
Power Mirrors With Auto Folding | Power Mirrors With Indicators - LED |
Power Windows - Anti-Trap - Driver | Power Windows - Driver With ONE-Touch Operation |
Push Button Start | Radio AM/FM |
Radio Data System | Rain Sensing Wipers |
Rear AIR Conditioning Duct - Centre Console | Rear Centre Armrest - Folding |
Rear Cross Traffic Collision-Avoidance Assist | Rear LED Stop Light |
Rear View Mirror - Auto Dimming | Rear View Monitor |
RED Stitching ON Gear Knob | RED Stitching ON Gear Shift Boot |
RED Stitching ON Seats | RED Stitching ON Steering Wheel |
Remote Alert Services | Remote Climate Control |
Remote Engine Start System | Remote Hazard Warning Lights & Horn |
Remote Locking/Unlocking | Remote Window Closing - Driver |
Remote Window Opening - Driver | Safe Exit Assist |
Seat Occupancy Detection - Passenger Rear | Seatback Pocket - Front Passenger Seat |
Seatbelt/S Emergency Locking Retractor | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - PRE-Tensioners Rear Seats | Seatbelts - Reminder for All Seats |
Security System | Side Airbags - Front Seats Side |
Side Skirts - Exclusive | Smart KEY Remote X 2 |
Smart Mode | SOS Emergency Call |
Sound System with 6 Speakers | Spare Wheel - Full Size Alloy Wheel |
Split Fold Rear Seat | Sports Mode |
Steering Wheel With Haptic Feedback | Steering Wheel-Mounted Audio Controls |
Sunvisors with Vanity Mirrors & Illumination | TFT LCD Instrument Cluster |
Thorax Airbag(s) | Ticket Holders - Sunvisors (both) |
Traction Control System | Tyre Pressure Monitoring Display |
Tyre Pressure Monitoring System | USB-A Input Socket/S |
USB-C Input Socket/S | Vehicle Stability Management System |
Ventilated Front Disc Brakes | Voice Memo Function |
Walk-UP Welcome System | Welcome Lights - Headlights |
Wireless Charging PAD |
Springfield Hyundai
8 Technology Drive Augustine Heights QLD 4300
1300 766 609
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.