New Vehicle
~$60
Cost to fill at $1.50/L
~579km
Average per tank
Vehicle | 2024 Hyundai i20 BC3.V2 MY25 N Phantom Black 6 Speed Manual Hatchback |
Body Colour | Phantom Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.6 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 14 kms |
Drive Type | FWD |
StockNo | 161350 |
VIN | NLHBU51FLSZ021009 |
Fuel Consumption (Urban) | 8.9L/100km |
Fuel Consumption (Extra Urban) | 5.7L/100km |
Fuel Consumption (Combined) | 6.9L/100km |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | Air Cond. - Climate Control |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Alarm | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Limited Slip Diff |
Power Door Mirrors | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
8 Speaker Stereo | Premium Sound System |
Sports Seats - 1st Row (Front) | Control - Traction |
Adjustable Steering Col. - Tilt & Reach | Airbag - Side Driver |
Airbag - Side Front Passenger | Ambient Lighting - Interior |
Audio - Aux Input USB Socket | Blind Spot Sensor |
Bluetooth System | Body Kit - F&R Spoilers; Skirts; Rear Apron |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Cargo Area - Organiser/Shelving/Divider |
Cargo Cover | Cargo Net |
Cargo Tie Down Hooks/Rings | Chrome Exhaust Tip(s) |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Coloured Door Mirrors | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Cup Holders - 1st Row |
Data Logging | Daytime Running Lamps - LED |
Diffuser - Rear | Digital Instrument Display - Full |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Fog Lamp/s - Rear LED | Fog Lamps - Front |
Gloss Finish - Bumper Inserts | Gloss Finish - Exterior Highlights |
Gloss Finish Insert in Gear Knob | Gloss Finish Insert on Steering Wheel |
Gloss Finish Inserts | Gloss Finish Inserts in Dash Board |
Gloss Finish Inserts in Doors | Grab Handle - Passengers Side |
Grab Handles - 2nd Row | Grille - Black |
Handbrake - Fold Down | Headlamp: High Beam Auto Dipping |
Headlamps - LED | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headlining - Colour |
Headrests - Adjustable 2nd Row x2 | Hill Holder |
Illuminated Vanity Mirror for Front Passenger | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Launch Control |
Leather Gear Knob | Leather Hand Brake Lever |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Pedals - Sports | Performance Brakes |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Rear Wiper/Washer | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
Spoiler - Rear Roof Mounted | Sports Exhaust |
Starter Button - Key/Fob Proximity | Steering Wheel - Sports |
Stopwatch - Digital | Storage Compartment - Centre Console 1st Row |
Sunvisor - Illuminated Vanity Mirror for Driver | Tail Lamps - LED |
Telematics - Auto Emergency Response Call Ability | Telematics - Internet Dependant |
Telematics - Monitoring Service | Tyre Pressure Monitoring - with logging/display |
Voice Recognition - Internet Dependant | Warning - Driver Fatigue |
Warning - Rear Cross Traffic (when reversing) | Warning - Speed Alert |
Wireless Charging - Compatible Devices |
Springfield Hyundai
8 Technology Drive Augustine Heights QLD 4300
1300 766 609
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.