Springfield Hyundai
8 Technology Drive Augustine Heights QLD 4300
8 Technology Drive Augustine Heights QLD 4300
Phone:
Body Colour | Ultimate Red |
Doors | 5 |
Seats | 5 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 18 |
Drive Type | FWD |
ANCAP Safety Rating |
|
StockNo | 159815 |
VIN | KMHRC812MRU349461 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.6 |
CO² Emissions | 165 g/Km |
Fuel Economy (City) | 7.2 L/100Km |
17 Inch Alloy Wheels | 262MM Rear Brakes | 280MM Front Brakes |
Active Safety Group | Adjustable Steering Column | Adjustable Steering Wheel - Tilt & Telescopic |
Air Conditioning | Alarm System/Remote Anti Theft | Anti-Lock Braking |
Audio Streaming | Autonomous Emergency Braking - Camera | BAG Hooks |
Bending Lights | Bluetooth Connectivity | Bottle Holders - Front & Rear |
Brake Assist | Cabin AIR Filter | Cabin Lighting |
Cargo Parcel Shelf - Rigid | Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
Centre Console Box With Sliding Armrest | Centre Console Storage | Centre Courtesy/Dome Light/S |
Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Cloth Upholstery - Black | Coat Hanger Hook/S | Column Mounted Motor Driven Power Steering |
Configurable Active Lock/Unlock Operation | Contrast Stitching - Front Seats | Contrast Stitching - Rear Seats |
Contrast Stitching - Steering Wheel | Cruise Control | Cup Holders - Front Seats |
Curtain Airbags - Front | Curtain Airbags - Rear | Daytime Running Lights - LED |
Driver Attention Warning | Driver Mode Selection | Driver Seat Height Adjustable |
Dual Front Airbags Package | Dusk Sensing Headlights | ECO Mode |
Electronic Brake Force Distribution | Electronic Stability Control | Emergency Stop Signal |
Engine Immobiliser | Five Seat Interior | Forward Collision-Avoidance Assist |
Front Centre Console Storage Area 12V Plug | Glovebox Compartment | Grab Handle - Passenger Side |
Grab Handles - Rear Seats | Headlights Follow ME Home Function | Headrests - Adjustable on All Seats |
Heated Rear Windshield | High Beam Assist | High Mounted Rear Stop Light |
Hill Start Assist | Hyundai Smartsense | Illuminated - Entry/Exit With Delayed Fade |
Impact Sensing Auto Door Unlock | Instrument Cluster Display - 4.2 Inch | Keyless Remote X 2 |
Lane Keeping Assist - Line/Edge Detection | Lead Vehicle Start Alert | Leather Appointed Gear Knob |
Leather Appointed Steering Wheel | Luggage Compartment Floor - Adjustable 2 Heights | Luggage/Cargo Area Light/S |
Manual Speed Limit Assist | Manual Temperature Control | MAP Pocket/S |
Mobile Phone Connectivity | MUD Mode | Multi-Function Steering Wheel |
Multi-Media System With 8 Inch Touch Screen | Normal Mode | ONE Touch Directional Indicators |
Parking Distance Control Rear | Passive Safety Group | Pedestrian Recognition |
Positioning Lights LED | Power Brake Assist | Power Exterior Mirrors - Heated |
Power Mirrors with Folding | Power Mirrors With Indicators - LED | Power Windows |
Premium Armrests - Front Doors | Projector Headlights | Radio AM/FM |
Radio Data System | Rear Wiper Automatically Triggered IN Reverse Gear | Rear Wiper/Washer |
Reversing Camera | Roll-Over Sensor | Roof Rails |
Sand Mode | Seat Bolsters - Premium | Seat Occupancy Detection - Passenger Rear |
Seatback Pockets - Front Seats | Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats | Security System |
Side Airbags - Front Seats Side | Skid Plate - Sump | Snow Mode |
Sound System with 6 Speakers | Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
Sports Mode | Steering Wheel-Mounted Audio Controls | Sunvisors with Vanity Mirrors & Illumination |
TFT LCD Instrument Cluster | Thorax Airbag - Driver | Thorax Airbag - Passenger |
Ticket Holder - Sunvisor - Driver | Traction Control System | Traction Mode |
Trip Computer | Tyre Pressure Monitoring Display | Tyre Pressure Monitoring System |
USB Input Socket | USB-C Input Socket/S | Vehicle Stability Management System |
Ventilated Front Disc Brakes | Welcome Lights - Headlights | Wireless Android Auto |
Wireless Apple CAR Play | Wireless Charging PAD |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
VENUE, FITS IN ANYWHERE. STANDS OUT EVERYWHERE!
The Hyundai Venue Active is designed to cater to the needs of urban adventurers and those seeking a versatile vehicle for everyday use. With its bold and modern design, the Venue Active stands out on the road, featuring a distinctive front grille, sleek LED headlights, and a sporty stance that exudes confidence.
Under the bonnet, the Venue Active offers an efficient 1.6L engine, ensuring a balance between performance and fuel economy. Its compact size makes it easy to manoeuvre through tight city streets, while the elevated seating position provides excellent visibility for the driver.
Inside, the Venue Active is equipped with a well-designed cabin that prioritises comfort and technology. The infotainment system includes a touchscreen display that supports Apple CarPlay and Android Auto, allowing drivers to stay connected on the go.
Safety is a key focus for in the Venue Active comes with a suite of advanced safety features, including multiple airbags, ABS with EBD, and available driver assistance technologies. With ample cargo space and flexible seating configurations, this small SUV is perfect for weekend getaways or daily commutes.
Venue Active is an outstanding choice for those looking for a stylish, practical, and feature-packed small SUV that can handle both city life and outdoor adventures with ease.
After over 60 years we are still a Family owned and operated business so you can have the confidence in purchasing your new or used vehicle through us. In our state-of-the-art showroom, we are located less than 30km’s West of Brisbane’s CBD so come in and see one of our friendly staff today. We will be more than happy to give you the very best customer service in your car purchasing journey.