Springfield Hyundai
8 Technology Drive Augustine Heights QLD 4300
8 Technology Drive Augustine Heights QLD 4300
Phone:
Body Colour | Atlas White |
Doors | 5 |
Seats | 5 |
Gears | 1 Speed |
Gearbox | Reduction Gear |
Transmission | Automatic |
Odometer | 1236 |
Drive Type | RWD |
ANCAP Safety Rating |
|
Rego | 175JS5 |
StockNo | 158033 |
VIN | KMHKR81BURU236601 |
Fuel Type | Electric |
12 Volt Power Outlet | 12 Volt Power Outlet - Load Area | 19 Inch Alloy Wheels |
345MM Front Brakes | 345MM Rear Brakes | 3D View |
Acoustic Laminated Front Door Glass | Acoustic Laminated Rear Door Glass | Acoustic Laminated Windscreen |
Active AIR Intake Flaps | Active Safety Group | Adjustable Steering Wheel - Tilt & Telescopic |
Aero Wipers - Front | Aerodynamic Wheels | Alarm System/Remote Anti Theft |
Ambient Interior LED Lighting Package | Android Auto | Antenna - Roof-Mounted Shark FIN Type - Black |
Anti-Lock Braking | Apple CAR Play | Around View Monitor |
Audio Streaming | Auto Climate Control with Dual Temp Zones | Auto Comfort Control - Drivers Seat |
Auto Defog System | Auto Dehumidify Function | Automatic AIR Recirculation |
Automatic Hold Function | Battery Heating System | Black Door Frame & Beltline Moulding |
Black Exterior Mirror Bases | Black Interior Trim | Blind Spot Collision-Avoidance Assist |
Blind Spot View Monitor | Bluetooth Message Access Profile | Bottle Holders - Front & Rear |
Brake Assist | Brake Mode Settings | Cabin AIR Filter |
Capacative Touch Screen 12.3 Inch | Capacitive Door Handles Front - Lock/Unlock | CAR Wash Entering Mode |
Cargo Cover - Retractable | Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
Centre Cabin Light LED | Centre Console Storage | Charging Current Function |
Charging Limit Function | Charging Port AC - Type 2 | Charging Port DC - Combo 2 |
Child Proof Rear Door Locks | Child Proof Window Locks | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Cloth Headlining | Coat Hanger Hook/S |
Configurable Active Lock/Unlock Operation | Configurable Ambient Interior Lighting | Cruise Control Intelligent/Active |
Cruise Control With Stop & GO | CUP Holders - Front & Rear | Curtain Airbags |
Cyclist Recognition | Digital Audio Broadcast Radio Plus | Digital Instrument Cluster |
Domestic Plug Socket | Driver Attention Warning | Driver Mode Selection |
Driver Only Climate Control FAN Function | Dual Projector Beam LED Headlights | Dusk Sensing Headlights |
ECO Mode | ECO Mode Climate Control Function | Electric Motor |
Electric Parking Brake | Electronic Brake Force Distribution | Electronic Gear Selector |
Electronic Stability Control | Emergency Stop Signal | Engine Immobiliser |
EV Charge Transfer Function | EV Vehicle Function Display | Evasive Steering Assist |
Exclusive Black Bezel Headlights | Exclusive Black Bezel Taillights | Exterior Mirrors - Gloss Base |
Extra USB Socket/S | Floor Heater Ducts - Rear | Floor Mats - Front & Rear |
Flush FIT Door Handles | FOG Lights - Rear LED | Forward Collision-Avoidance Assist |
Forward Parallel & Perpendicular Parking Function | Front Centre Airbag | Front Mood Lighting LED |
Full LED Tail Lights | Gloss Black Alloy Wheels | Gloss Black Door Frames |
Gloss Black Exterior Mirrors | Grab Handle - Passenger Side | Grab Handles - Rear Seats |
Headlights - Manual Levelling | Headlights Follow ME Home Function | Headrests - Adjustable on All Seats |
Headrests Front - Tilt Function | Heat OFF Climate Control Function | Heat Pump |
Heated Rear Windshield | High Beam Assist | High Mounted Rear Stop Light - LED |
High Performance Dampers | Hill Start Assist | Hyundai Smartsense |
Illuminated - Entry/Exit With Delayed Fade | Illuminated Glove Box Compartment | Impact Sensing Auto Door Unlock |
IN Cable Control BOX | Individual Leather/Wool Combination | Instrument Cluster Display - 12.3 Inch |
Instrument Panel Display Board | Intelligent Speed Assist | Interior Door Handles - Alloy Effect Finish |
Intersection Crossing Assist | Ipedal Mode | Junction Turning Function |
Lane Following Assist | Lane Keeping Assist - Line/Edge Detection | Lead Vehicle Start Alert |
Leather Appointed Console | Leather Appointed Door Armrests - Cloth Inserts | Leather Appointed Seats |
LED Front Cabin Lights | LED Hidden Light Guide - Front Upper Bumper Trim | LED Indicators |
LED Interior Lighting | LED Position Lights | LED Position Lights - Rear |
Lithium-ION Battery | Live Traffic Monitoring | Load Compartment Lighting - LED |
Luggage Board | Luggage Compartment - Front | Luggage/Cargo Area Light/S |
Manual Slide & Recline 2ND ROW Seats | Manual Speed Limit Assist | MAP Pockets - Front & Rear |
MAP Reading Lights - LED | MAP/Reading Lights - Front & Rear | Multi Collision Brake |
Multi-Colour Ambient Lighting | Multi-Function Steering Wheel | Multi-Media System With 12.3 Inch Touch Screen |
Music Streaming | Navigation POI - EV Charging Stations Auto Display | Next Departure Function |
Normal Mode | Oncoming Lane Mitigation | ONE Touch Directional Indicators |
Parking Collision Avoidance Assist - Rear | Parking Distance Control Front & Rear | Passive Safety Group |
Pedestrian Recognition | Pelvis Side Airbags | Permanent Magnet Synchronous Motor - Rear Axle |
Personal User Profile Selection - 3 Custom Profile | Power Charge Flap - Open/Close - Smart KEY Control | Power Child Locks |
Power Exterior Mirrors - Heated | Power Front Seat Driver 10 WAY | Power Lumbar Support Driver 2-WAY |
Power Mirrors With Auto Folding | Power Mirrors with Indicators | Power Steering |
Power Windows | Power Windows - Anti-Trap - Front | Power Windows - Front With ONE-Touch Operation |
Push Button Start | PWR Retractable DR Handles/Approach Open & Unlock | Quiet Mode Function |
Radio AM/FM | Radio Data System | Rain Sensing Wipers |
Rear AIR Vents | Rear Centre Armrest - Folding | Rear Centre Armrest With CUP Holders |
Rear Cross Traffic Collision-Avoidance Assist | Rear LED Light Guide - Full Width | Rear LED Reverse Lamp |
Rear LED Stop Light | Rear Lights - LED | Rear Spoiler - Body Colour |
Rear Spoiler Tailgate Mounted | Rear View Mirror - Auto Dimming | Rear View Monitor |
Regenerative Braking | Regenerative Braking Control VIA Paddle Shifters | Remote Engine Start System |
Remote Smart Parking Assist | Remote Window Opening - Front | Reverse Parallel & Perpendicular Parking Function |
Safe Exit Assist | Satellite Navigation | Scheduled Charging Function |
Seat Occupancy Detection - Passenger Rear | Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Load Limiters Rear Seats | Seatbelts - PRE-Tensioners 2ND ROW Outer |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats | Shift BY Wire Drive Selector |
Side Airbags - Front Seats Side | Side Cladding | Single Speed Reduction Gear |
Skid Plates - Silver - Front | Skid Plates - Silver - Rear | Smart Cruise Control With Machine Learning |
Smart KEY | Smart KEY Remote X 2 | Smart Parking Assist |
Smart Regenerative Braking 2.0 - Traffic & NAV | Smart Ventilation Function | Smartphone Holder |
Snow Mode | Solar Control Glass - Front Windows | Sound System with 6 Speakers |
Sounds OF Nature - 6 PRE-SET Sounds | Speed Limiting Device | Split Fold Rear Seat |
Sports Mode | Stainless Steel Sill Guards | Steering Wheel - Flat Bottomed |
Steering Wheel With Haptic Feedback | Steering Wheel-Mounted Audio Controls | Storage Compartment - Centre Floor Console |
Storage Compartment 2ND ROW Console | Storage Compartment Front Centre Armrest | Storage Nets - Back OF Front Seats |
Storage Recess - Under Floor IN Rear Cargo Area | Sunvisor Extensions | Sunvisors with Vanity Mirrors & Illumination |
Tailgate Guide-Line Mode | Target Temperature Function | TFT LCD Instrument Cluster |
Thorax Airbag - Driver | Thorax Airbag - Passenger | Ticket Holders - Sunvisors (both) |
Traction Control System | Trailer Connection Mode | Trailer Mode - Automatic AER Adjustment |
Trailer Wiring Preparation | Trip Computer | Tyre Mobility KIT |
Tyre Pressure Monitoring System | USB Charging Port/S - Rear | USB Input Socket |
Utility Mode Function | V2L Function | Vehicle Sound FOR Pedestrian |
Vehicle Stability Management System | Ventilated Front Disc Brakes | Ventilated Rear Disc Brakes |
Video Streaming | Virtual Engine Sound | Visual Notification OF Charging Status |
Voice Control | Voice Memo Function | Voice Notification OF Charging Status - Exterior |
Welcome Lights - Headlights | Wheel Finish - Machine | Wind Deflector - Black |
Windscreen - Solar Attenuating | Wireless Charging PAD |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
AVAILBALE NOW AND READY TO GO!
THE NEW ERA OF ELETRIC!
The Hyundai Ioniq 5 Essential is a variant of the Ioniq 5, Hyundai's all-electric compact crossover. The Essential trim serves as an entry-level model, offering a balance of essential features and performance. Here's an overview of the key aspects of the Ioniq 5 Essential:
Design and Exterior
Sleek, Modern Look: The Ioniq 5 boasts a futuristic and minimalist design with clean lines, distinctive LED lighting, and an aerodynamic profile.
Dimensions: It is built on Hyundai's Electric-Global Modular Platform (E-GMP), providing a spacious and comfortable interior despite its compact size.
Wheels: Typically equipped with stylish alloy wheels that enhance its modern aesthetics.
Performance
Electric Motor: The Ioniq 5 Essential is powered by a single electric motor. The exact power output can vary, but it generally offers around 168 horsepower.
Battery and Range: Equipped with a standard-range battery pack, it provides a practical electric driving range suitable for daily commuting and local trips. Expect around 220-250 miles on a full charge, depending on driving conditions.
Charging: Supports both AC and DC fast charging, allowing for quick top-ups. With fast charging, it can achieve 80% charge in approximately 18-25 minutes.
Interior and Comfort
Spacious Cabin: The flat floor and modular seating arrangement provide ample legroom and a flexible interior layout.
Material Quality: High-quality materials and a minimalist design approach create a comfortable and inviting atmosphere.
Infotainment System: Comes with a standard touchscreen display featuring Apple CarPlay and Android Auto, Bluetooth connectivity, and basic navigation functions.
Driver Assistance: Includes essential safety features such as forward collision warning, lane-keeping assist, and adaptive cruise control.
Technology and Features
Instrument Cluster: A digital instrument cluster provides the driver with essential driving information.
Climate Control: Manual or automatic climate control ensures a comfortable interior environment.
Connectivity: USB ports and wireless charging (if equipped) help keep devices powered and connected on the go.
Safety
Safety Ratings: Designed with safety in mind, the Ioniq 5 Essential is expected to perform well in crash tests and comes with a range of safety technologies to protect occupants.
The Ioniq 5 Essential offers a compelling mix of practicality, performance, and modern technology, making it an attractive option for those looking to transition to electric driving without compromising on essential features and comfort.