New Vehicle
~$108
Cost to fill at $1.50/L
~911km
Average per tank
Vehicle | 2025 LDV G10 SV7C MY25 Blanc White 8 Speed Sports Automatic Van |
Body Colour | Blanc White |
Doors | 5 |
Seats | 2 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 19 kms |
Drive Type | RWD |
StockNo | 161064 |
VIN | LSKG4GL14SA063870 |
Fuel Consumption (Combined) | 7.9L/100km |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Power Steering | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Central Locking - Remote/Keyless |
Power Door Mirrors | 2 Speaker Stereo |
Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Bluetooth System |
Brake Assist | Camera - Rear Vision |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Park Distance Rear |
Control - Rollover Stability | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door - side sliding LHS(passenger side) |
Door - side sliding RHS(drivers side) | EBD (Electronic Brake Force Distribution) |
Fog Lamp/s - Rear | Handbrake - Fold Down |
Multi-function Control Screen - Colour | Parking Assist - Graphical Display |
Power Windows - Front only | Radio - Digital (DAB+) |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Tyre Pressure Monitoring - with logging/display |
Cleveland LDV
65 Shore Street West Cleveland QLD 4163
1300 766 609
Dealer Licence No. 1005564
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.