Demo Vehicle
$157,900
Drive Away
$151,798 Excluding Government Prices
43
kms
kms
5.7L
8 Cylinders
8 Cylinders
8 Speed
Automatic
Automatic
Petrol
~$147
Cost to fill at $1.50/L
~803km
Average per tank
Vehicle | 2024 Ram 1500 DT MY24 Limited Crew Cab SWB RamBox Billet Silver 8 Speed Automatic Utility |
Body Colour | Billet Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 8 |
Fuel Type | Petrol - Unleaded |
Capacity | 5.7 |
Gears | 8 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 43 kms |
Drive Type | 4WD |
Rego | 931LE6 |
StockNo | 159593 |
VIN | 1C6SRFHT2RN138629 |
Fuel Consumption (Combined) | 12.2L/100km |
Towing Weight Braked | 4500kg |
Central Locking - Remote/Keyless | Tow Bar |
Sunroof - Electric Dual/ Twin | Cruise Control - Distance Control |
Air Conditioning - Rear | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Electric Seat - Drivers with Memory | Electric Seat - Passenger |
GPS (Satellite Navigation) | Leather Seats - Partial |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Door Mirrors - with Memory | Power Windows - Front & Rear |
19 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | 22" Alloy Wheels |
Adjustable Steering Col. - Tilt & Reach | Alarm - Personal Safety (Panic) |
Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
Bedliner | Blind Spot Sensor |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Brakes - Regenerative |
Calipers - Front 2 Spot | Camera - Front Vision |
Camera - Rear Vision | Camera - Side Vision |
Cargo Area - Organiser/Shelving/Divider | Cargo Tie Down Hooks/Rings |
Carpeted - Cabin Floor | Chrome Exhaust Tip(s) |
Coil Springs | Compass |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Control - Trailer Sway | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Digital Instrument Display - Full |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
EBD (Electronic Brake Force Distribution) | Electronic Differential Lock |
Engine - Cylinder Shutdown (Fuel Economy) | Engine - Stop Start System (When at idle) |
Flares Body Coloured | Floor Mats |
Fog Lamps - Front | Grille - Black |
Headlamp: High Beam Auto Dipping | Headlamps - Blacked Out Surrounds |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Heated Seats - 1st Row | Heated Seats - 2nd Row |
Hi - Low speed transfer case | Hill Holder |
Illuminated (puddle lamps) Door Mirrors | Independent Front Suspension |
Keyless Start - Key/FOB Proximity related | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Painted - Wheels | Park Brake - Electric |
Parking Assistance - Automated Steering | Pedals - Power Adjustable |
Power - Boot/Tailgate | Power Window - Rear Windscreen |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Seat - Driver with Electric Lumbar |
Seat - Passenger with Electric Lumbar | Seat - Ventilated Drivers Side |
Seat - Ventilated Passenger Side | Seat - Ventilated Rear |
Seatbelt - Adjustable Height 1st Row | Seats - 2nd Row Reclining |
Seats - 2nd Row Split Fold | Side Steps |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel |
Starter Button | Steering Wheel - Heated |
Storage Compartment - Centre Console 1st Row | Storage Compartment - Overhead Console 1st Row |
Storage Compartment - Under 2nd Row (Rear) Seat | Storage Compartment - Under Floor 2nd Row |
Subwoofer | Sunvisor - Illuminated Vanity Mirrors Dual |
Suspension - Air | Suspension - Lowering Rear for Easy Loading |
Tail Lamps - LED | Tonneau Cover - Soft |
Towing - Latch/Hook Front | Trip Computer |
Tyre Pressure Monitoring - with logging/display | Tyre Pressure Sensor |
USB Socket(s) - Charging | Voice Recognition |
Warning - Rear Cross Traffic (when reversing) | Warning - Seatbelt Reminder |
Wireless Charging - Compatible Devices |
Dealer Summary
** INCLUDES FREE ON-ROADS^ UNTIL NOV 30 **
^Recommended driveaway price exclusively for model shown, for new stock vehicles with no added options purchased and delivered between 01/10/2024 and 30/11/2024. Not redeemable for cash. While stock lasts. Cannot be combined with other promotions.
** INCLUDES FREE ON-ROADS^ UNTIL NOV 30 **
^Recommended driveaway price exclusively for model shown, for new stock vehicles with no added options purchased and delivered between 01/10/2024 and 30/11/2024. Not redeemable for cash. While stock lasts. Cannot be combined with other promotions.